DAFTAR HARGA VOUCHER GAME ONLINE
| Asia Soft | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VAS10 | 1,000 Game Cash | Rp. 9,200.00 |
| VAS20 | 2,000 Game Cash | Rp. 18,400.00 |
| VAS50 | 5,000 Game Cash | Rp. 46,000.00 |
| VAS100 | 10,000 Game Cash | Rp. 92,000.00 |
| Cabal | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| Cherry Credits | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VCR50 | 5.000 Cherry Credits | Rp. 42,500.00 |
| VCR100 | 10.000 Cherry Credits | Rp. 85,000.00 |
| VCR300 | 30.000 Cherry Credits | Rp. 255,000.00 |
DigiCash |
||
|---|---|---|
| Kode | Nama | Harga Jual |
| VD10 | DigiCash 5.000 Zen | Rp. 9,200.00 |
| VD20 | DigiCash 11.000 Zen | Rp. 18,400.00 |
| VD50 | DigiCash 30.000 Zen | Rp. 46,000.00 |
| VD100 | DigiCash 63.500 Zen | Rp. 92,000.00 |
| VD250 | DigiCash 165.000 Zen | Rp. 230,000.0 |
| Gemscool | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VG10 | Gemscool 1,000 Cash Point | Rp. 9,200.00 |
| VG20 | Gemscool 2,000 Cash Point | Rp. 18,400.00 |
| VG30 | Gemscool 3,000 Cash Point | Rp. 27,600.00 |
| VG50 | Gemscool 5,000 Cash Point | Rp. 46,000.00 |
| VG100 | Gemscool 10,000 Cash Point | Rp. 92,000.00 |
| VG200 | Gemscool 20,000 Cash Point | Rp. 184,000.00 |
| VG300 | Gemscool 30,000 Cash Point | Rp. 276,000.00 |
| Garena | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VGR40 | 200 Garena Shells | Rp. 36,400.00 |
| VGR100 | 500 Garena Shells | Rp. 91,000.00 |
| VGR200 | 1.000 Garena Shells | Rp. 182,000.00 |
| IAH Games | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VI10 | 10.000 iCredits IAH Games | Rp. 9,200.00 |
| VI20 | 20.000 iCredits IAH Games | Rp. 18,400.00 |
| VI50 | 50.000 iCredits IAH Games | Rp. 46,000.00 |
| VI100 | 100.000 iCredits IAH Games | Rp. 92,000.00 |
| InGame | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VIG10 | 40 inCash | Rp. 9,100.00 |
| VIG20 | 80 inCash | Rp. 18,200.00 |
| VIG50 | 200 inCash | Rp. 45,500.00 |
| VIG100 | 400 inCash | Rp. 91,000.00 |
| Itunes Gift Card US | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VIT10 | Itunes Gift Card US 10$ | Rp. 110,000.00 |
| VIT15 | Itunes Gift Card US15$ | Rp. 155,000.00 |
| VIT25 | Itunes Gift Card US 25$ | Rp. 250,000.00 |
| VIT50 | Itunes Gift Card US 50$ | Rp. 500,000.00 |
| VIT100 | Itunes Gift Card US 100$ | Rp. 1,000,000.00 |
| LYTO | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VL10 | 10,000 Lyto Credits | Rp. 9,600.00 |
| VL20 | 20,000 Lyto Credits | Rp. 19,200.00 |
| VL35 | 35,000 Lyto Credits | Rp. 33,600.00 |
| VL65 | 65,000 Lyto Credits | Rp. 62,400.00 |
| VL175 | 175,000 Lyto Credits | Rp. 167,500.00 |
| VL500 | 500,000 Lyto Credits | Rp. 475,000.00 |
| Megaxus | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VM10 | Megaxus 10,000 MI Cash | Rp. 9,000.00 |
| VM20 | Megaxus 21,000 MI Cash | Rp. 18,000.00 |
| VM50 | Megaxus 55,000 MI Cash | Rp. 45,000.00 |
| VM100 | Megaxus 110,000 MI Cash | Rp. 90,000.00 |
| VM200 | Megaxus 225,000 MI Cash | Rp. 180,000.00 |
| VM500 | Megaxus 570,000 MI Cash | Rp. 450,000.00 |
| Onelife | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VO10 | Onelife 40 Point | Rp. 9,100.00 |
| VO25 | Onelife 100 Point | Rp. 22,750.00 |
| VO50 | Onelife 200 Point | Rp. 45,500.00 |
| VO100 | Onelife 400 Point | Rp. 91,000.00 |
| Orange Game | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VOG10 | 1.000 O-Cash | Rp. 9,200.00 |
| VOG30 | 3.000 O-Cash | Rp. 27,600.00 |
| VOG50 | 5.000 O-Cash | Rp. 46,000.00 |
| VOG100 | 10.000 O-Cash | Rp. 92,000.00 |
| Playon | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VP10 | PlayPoint 26.000 | Rp. 9,100.00 |
| VP30 | PlayPoint 78.000 | Rp. 27,300.00 |
| VP50 | PlayPoint 130.000 | Rp. 45,500.00 |
| VP100 | PlayPoint 260.000 | Rp. 91,000.00 |
| Terracord | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VT10 | 1.000 Terra | Rp. 9,100.00 |
| VT20 | 2.000 Terra | Rp. 18,200.00 |
| VT30 | 3.000 Terra | Rp. 27,300.00 |
| VT50 | 5.000 Terra | Rp. 45,500.00 |
| VT100 | 10.000 Terra | Rp. 91,000.00 |
| VT200 | 20.000 Terra | Rp. 182,000.00 |
| VT300 | 30.000 Terra | Rp. 273,000.00 |
| VTC Online | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VTC10 | 20 V-Coin VTC | Rp. 9,000.00 |
| VTC20 | 40 V-Coin VTC | Rp. 18,000.00 |
| VTC30 | 60 V-Coin VTC | Rp. 27,000.00 |
| VTC50 | 100 V-Coin VTC | Rp. 45,000.00 |
| VTC100 | 200 V-Coin VTC | Rp. 90,000.00 |
| Wavegame | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VW10 | Wavegame 40 Coin | Rp. 9,000.00 |
| VW20 | Wavegame 82 Coin | Rp. 18,000.00 |
| VW50 | Wavegame 210 Coin | Rp. 45,000.00 |
| VW100 | Wavegame 435 Coin | Rp. 90,000.00 |
| VW250 | Wavegame 1088 Coin | Rp. 225,000.00 |
| Zynga | ||
|---|---|---|
| Kode | Nama | Harga Jual |
| VZ20 | Zynga 20.000 | Rp. 18,200.00 |
| VZ50 | Zynga 50.000 | Rp. 45,500.00 |
| VZ100 | Zynga 100.000 | Rp. 91,000.00 |





